2010
| week | normal | using one | |
| holidays | start | rate | bedroom |
| Jan-01 | 425 | 300 | |
| Jan-08 | 425 | 300 | |
| Jan-15 | 425 | 300 | |
| Jan-22 | 425 | 300 | |
| Jan-29 | 425 | 300 | |
| Feb-05 | 425 | 300 | |
| Half Term | Feb-12 | 500 | 350 |
| Feb-19 | 425 | 300 | |
| Feb-26 | 425 | 300 | |
| Mar-05 | 425 | 300 | |
| Mar-12 | 425 | 300 | |
| Mar-19 | 425 | 300 | |
| Mar-26 | 500 | 350 | |
| Easter | Apr-02 | 625 | 440 |
| Apr-09 | 500 | 350 | |
| Apr-16 | 500 | 350 | |
| Apr-23 | 500 | 350 | |
| Bank Hol | Apr-30 | 625 | 440 |
| May-07 | 625 | 440 | |
| May-14 | 625 | 440 | |
| May-21 | 625 | 440 | |
| Bank Hol | May-28 | 725 | 510 |
| Jun-04 | 625 | 440 | |
| Jun-11 | 625 | 440 | |
| Jun-18 | 625 | 440 | |
| Jun-25 | 625 | 440 | |
| Jul-02 | 625 | 440 | |
| Jul-09 | 725 | 510 | |
| Jul-16 | 725 | 510 | |
| Jul-23 | 725 | 510 | |
| Jul-30 | 725 | 510 | |
| Aug-06 | 725 | 510 | |
| Aug-13 | 725 | 510 | |
| Aug-20 | 725 | 510 | |
| Bank Hol | Aug-27 | 725 | 510 |
| Sep-03 | 625 | 440 | |
| Sep-10 | 625 | 440 | |
| Sep-17 | 625 | 440 | |
| Sep-24 | 625 | 440 | |
| Oct-01 | 625 | 440 | |
| Oct-08 | 625 | 440 | |
| Oct-15 | 625 | 440 | |
| Half Term | Oct-22 | 725 | 510 |
| Oct-29 | 425 | 300 | |
| Nov-05 | 425 | 300 | |
| Nov-12 | 425 | 300 | |
| Nov-19 | 425 | 300 | |
| Nov-26 | 425 | 300 | |
| Dec-03 | 425 | 300 | |
| Dec-10 | 425 | 300 | |
| Dec-17 | 500 | 350 | |
| Christmas | Dec-24 | 650 | 455 |
| New Year | Dec-31 | 750 | 525 |
Short breaks are a minimum of 3 nights stay and may be available outside of special holidays and for late availability.
As a guide, to estimate the price of a short break: divide the weekly rate by 7, then multiply by the number of nights stay, and add £75.